序号 | 致敏香料名称 | CAS号 |
12 | Acetylcedrene 甲基柏木酮 | 32388-55-9 |
13 | Amyl salicylate 水杨酸戊酯 | 2050-08-0 |
14 | trans-Anethole 反式茴香脑 | 4180-23-8 |
15 | Benzaldehyde 苯甲醛 | 100-52-7 |
16 | Camphor 樟脑 | 76-22-2; 464-49-3 |
17 | Carvone 香芹酮 | 99-49-0; 6485-40-1; 2244-16-8 |
18 | beta-Caryophyllene (ox.) β-石竹烯 | 87-44-5 |
19 | Rose ketone-4 (Damascenone) 大马酮 | 23696-85-7 |
20 | alpha-Damascone (TMCHB) 甲位二氢突厥酮(TMCHB) | 43052-87-5; 23726-94-5 |
21 | cis-beta-Damascone 乙位二氢突厥酮 | 23726-92-3 |
22 | delta-Damascone 丁位突厥酮 | 57378-68-4 |
23 | Dimethylbenzyl carbinyl acetate (DMBCA) 乙酸二甲基苄基原酯(DMBCA) | 151-05-3 |
24 | Hexadecanolactone 氧杂环十七烷-2-酮 | 109-29-5 |
25 | Hexamethylindanopyran 佳乐麝香 | 1222-05-5 |
26 | (DL)-Limonene 双戊烯 | 138-86-3 |
27 | Linalyl acetate 乙酸芳樟酯 | 115-95-7 |
28 | Menthol 薄荷脑 | 1490-04-6; 89-78-1; 2216-51-5 |
29 | Methyl salicylate 水杨酸甲酯 | 119-36-8 |
30 | 3-methyl-5-(2,2,3-trimethyl-3-cyclopenten-1-yl)pent-4-en-2-ol 3-甲基-5-(2,2,3-三甲基-3-环戊烯-1-基)-4-戊烯-2-醇 | 67801-20-1 |
31 | alpha-Pinene α-蒎烯 | 80-56-8 |
32 | beta-Pinene β-蒎烯 | 127-91-3 |
33 | Propylidene phthalide 3-丙亚基-1-异苯并呋喃酮 | 17369-59-4 |
34 | Salicylaldehyde 水杨醛 | 1990/2/8 |
35 | alpha-Santalol α-檀香醇 | 115-71-9 |
36 | beta-Santalol β-檀香醇 | 77-42-9 |
37 | Sclareol 香紫苏醇 | 515-03-7 |
38 | alpha-Terpineol α-松油醇 | 10482-56-1; 98-55-5 |
39 | Terpineol (mixture of isomers) 松油醇(异构体混合物) | 8000-41-7 |
40 | Terpinolene 萜品油烯 | 586-62-9 |
41 | Tetramethyl acetyloctahydro naphthalenes 龙涎酮 | 54464-57-2; 54464-59-4; 68155-66-8; 68155-67-9 |
42 | Trimethyl benzenepropanol (Majantol) 美研醇 | 103694-68-4 |
43 | Vanillin 香兰素 | 121-33-5 |
44 | Cananga odorata and Ylang-ylang oil 衣兰油 | 83863-30-3; 8006-81-3 |
45 | Cedrus atlantica bark oil 雪松油 | 92201-55-3; 8000-27-9 |
46 | Cinnamomum cassia leaf oil 肉桂油 | 8007-80-5 |
47 | Cinnamomum zeylanicum bark oil 锡兰肉桂树皮提取物 | 84649-98-9 |
48 | Citrus aurantium amara flower oil 苦橙花油 | 8016-38-4 |
49 | Citrus aurantium amara peel oil 酸橙提取物 | 72968-50-4 |
50 | Citrus bergamia peel oil expressed 香柠檬果提取物 | 89957-91-5 |
51 | Citrus limonum peel oil expressed 柠檬提取物 | 84929-31-7 |
52 | Citrus sinensis (syn.: Aurantium dulcis) peel oil expressed 甜橙提取物 | 97766-30-8; 8028-48-6 |
53 | Cymbopogon citratus/schoenanthus oils 香茅提取物 | 89998-14-1; 8007-02-01; 89998-16-3 |
54 | Eucalyptus spp. leaf oil 桉叶油 | 92502-70-0; 8000-48-4 |
55 | Eugenia caryophyllus leaf/flower oil 丁香油 | 8000-34-8 |
56 | Jasminum grandiflorum/officinale 茉莉油 | 84776-64-7; 90045-94-6; 8022-96-6 |
57 | Juniperus virginiana 柏木油 | 8000-27-9; 85085-41-2 |
58 | Laurus nobilis fruit oil 月桂果油 | 8007-48-5 |
59 | Laurus nobilis leaf oil 月桂叶油 | 8002-41-3 |
60 | Laurus nobilis seed oil 月桂籽油 | 84603-73-6 |
61 | Lavandula hybrida 杂薰衣草提取物 | 91722-69-9 |
62 | Lavandula officinalis 薰衣草提取物 | 84776-65-8 |
63 | Mentha piperita 辣薄荷叶提取物 | 8006-90-4; 84082-70-2 |
64 | Mentha spicate 留兰香提取物 | 84696-51-5 |
65 | Narcissus spp. 水仙提取物 | 多种,包括90064-25-8 |
66 | Pelargonium graveolens 香叶天竺葵提取物 | 90082-51-2; 8000-46-2 |
67 | Pinus mugo 欧洲山松提取物 | 90082-72-7 |
68 | Pinus pumila 偃松提取物 | 97676-05-6 |
69 | Pogostemon cablin 广藿香油 | 8014-09-3; 84238-39-1 |
70 | Rose flower oil (Rosa spp.) 玫瑰油 | 多种,包括8007-01-0, 93334-48-6, 84696-47-9, 84604-12-6, 90106-38-0, 84604-13-7, 92347-25-6 |
71 | Santalum album 檀香油 | 84787-70-2; 8006-87-9 |
72 | Turpentine (oil) 松节油 | 8006-64-2; 9005-90-7; 8052-14-0 |
禁用3种致敏香料
以下3种致敏香料将被禁用:
序号 | 致敏香料名称 | CAS号 |
56 | Atranol (2,6-Dihydroxy-4-methyl-benzaldehyde) 地衣醇(2,6-二羟基-4-甲基苯甲醛) | 526-37-4 |
57 | Chloroatranol (3-Chloro-2,6-Dihydroxy-4-methyl-benzaldehyde) 氯冉醇 | 57074-21-2 |
58 | Methyl heptine carbonate 2-辛炔酸甲酯 | 111-12-6 |